Granny Squirrel
652 Granny Squirrel Dr.| Price: | $119,500 |
| HOA Fees: | $375 |
| Property Type: | House |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 2256 |
| Lot Size: | .52 |
| Year Built: | 1974 |
| MLS Listing: | MLBR #101926 |
| Style: | Single Family |
| Water: | Community Well |
| Sewer: | Septic Tank |
| School: | Andrews |
| Appliances: | Dishwasher, Refrigerator, Surface unit/oven, Washer/Dryer |
| Basement: | Partially Finished Basement |
| Parking: | Garage Double attached |
| Fireplace: | Gas Logs |
| Flooring: | Carpet, Ceramic, Hardwood |
| Possession: | After Closing/Funding |
| Directions: | US 19/74 east from Andrews to Granny Squirrel covered bridge on right. Enter through security gate (call listing agent for combination) continue on Granny Squirrel to home. Signs not allowed in subdivision, so look for house number(652) on right, just past Pine Ridge Drive. Red house, white chimney. |
PRICE REALLY REDUCED!! Nice house - don't let the price fool you. Upstairs heat is electric ceiling panels, really efficient heat. Gas range in basement is for emergency use during power outage. Two fireplaces in living room - one gas logs, second wood logs with heatolator. Basement partly finished, rec room or office & small workshop, baseboard heat. Security system in place and stays set.
Information herein deemed reliable, but subject to change.