Granny Squirrel
1136 Granny Squirrell Dr.| Price: | $99,950 |
| HOA Fees: | $516 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1600 |
| Lot Size: | 1.3 |
| MLS Listing: | MLBR #30517 |
| Style: | Single Family |
| Water: | Community Well |
| Sewer: | Septic Tank |
| School: | Andrews |
| Appliances: | Microwave, Range, Refrigerator, Washer/dryer |
| Basement: | Crawl Space |
| Parking: | Drive |
| Fireplace: | Wood Burning Stove |
| Flooring: | Carpet, Vinyl |
| Possession: | closing/funding |
| Directions: | ANDREWS, US 19 EAST. HWY TURNS TO 2 LN. 2MI.TO RIGHT OVER DOWNED COVERED BRIDGE. STRAIGHT ON MAIN RD.PASS POND. 1ST DRIVE TO RIGHT. PARTIALLY PAVED. SWING WIDE.GATE 1234 |
TENANTS ON MONTH TO MONTH BUT WILL STAY AS LONG AS ALLOWED BY BUYER.COULD BE GOODINVESTMENT FOR NEW OWNER WHO DOESN'T NEED OCCUPANCY BUT WANTS TO TAKE ADVANTAGE OF LOWER SALE PRICES.APPOINTMENT ONLY.CALL L/A. TERRACED FLOWER GARDEN.GOOD FLOOR PLAN FOR GUESTS/CHILDREN/MOTHER-IN-LAW. FULLY FURNISHED.GOOD CONDITION.LOTS OF CLOSETS,UPPER LEVEL HAS LIV.RM AREA TOO. FISHER WOODSTOVE.
Information herein deemed reliable, but subject to change.